| FREQ | TB | CHAN | TrkGrp | |||
| 858.0125 | TB A | 281 | 281 | Belledune Smelting Plant & PICS Glen Valley & Nova Comms Hfx | ||
| 858.2625 | TB A | 291 | 281 | Belledune Smelting Plant & PICS Glen Valley & Nova Comms Hfx | ||
| 858.5125 | TB A | 301 | 281 | Belledune Smelting Plant & PICS Glen Valley & Nova Comms Hfx | ||
| 858.7625 | TB A | 311 | 281 | Belledune Smelting Plant & PICS Glen Valley | ||
| 859.0125 | TB A | 321 | 281 | Belledune Smelting Plant & PICS Glen Valley | ||
| 858.0375 | TB A | 282 | 282 | PICS Alma & Caledonia; Bell Shubenacadie NS | ||
| 858.2875 | TB A | 292 | 282 | NSTMR Voice Channel (Sackville only) & PICS Alma & Caledonia | ||
| 858.5375 | TB A | 302 | 282 | PICS Alma & Caledonia | ||
| 858.7875 | TB A | 312 | 282 | PICS Alma & Caledonia & Bell Preston | ||
| 859.0375 | TB A | 322 | 282 | PiCS Alma & Caledonia | ||
| 858.0625 | TB A | 283 | 283 | PICS Harmony Jct & Urbainville, Fredericton Eastern Comm & Geizers Mar 2 Way | ||
| 858.3125 | TB A | 293 | 283 | PICS Harm/Urbainville; Fred. EastCom & GeizMar 2 Way | ||
| 858.5625 | TB A | 303 | 283 | PICS Harmony Jct & Urbainville, Fredericton Eastern Comm & Geizers Mar 2 Way | ||
| 858.8125 | TB A | 313 | 283 | PICS Harmony Jct & Urbainville & Geizers Mar 2 way | ||
| 859.0625 | TB A | 323 | 283 | PICS Harmony Jct & Urbainville | ||
| 858.0875 | TB A | 284 | 284 | PICS Pisquid | ||
| 858.3375 | TB A | 294 | 284 | PICS Pisquid & Saint John Westmoreland Rd | ||
| 858.5875 | TB A | 304 | 284 | PICS Pisquid & Saint John Westmoreland Rd | ||
| 858.8375 | TB A | 314 | 284 | PICS Pisquid & Saint John Sandy Point Rd | ||
| 859.0875 | TB A | 324 | 284 | PICS Pisquid & Bell Saint John Westmoreland Rd | ||
| 858.1125 | TB A | 285 | 285 | Michelin 3 Plants | ||
| 858.3625 | TB A | 295 | 285 | Michelin 3 Plants | ||
| 858.6125 | TB A | 305 | 285 | Michelin 3 Plants | ||
| 858.8625 | TB A | 315 | 285 | Michelin 3 Plants | ||
| 859.1125 | TB A | 325 | 285 | Michelin 3 Plants | ||
| 858.1375 | TB A | 286 | 286 | NSTMR Voice Channel (Mar Ctr only); Bell Coxheath | ||
| 858.3875 | TB A | 296 | 286 | Bell Coxheath and Geizers Hill | ||
| 858.6375 | TB A | 306 | 286 | NSTMR Voice Channel (Mar Ctr only); Bell Victoria Jct | ||
| 858.8875 | TB A | 316 | 286 | NSTMR Voice Channel (Mar Ctr only); Bell Victoria Jct | ||
| 859.1375 | TB A | 326 | 286 | Bell Coxheath and Maritime Centre | ||
| 858.1625 | TB A | 287 | 287 | BELL MONCTON ALMA ST., E. HILDEN, GLACE BAY, MAR CTR | ||
| 858.4125 | TB A | 297 | 287 | BELL MONCTON ALMA ST., E. HILDEN, GLACE BAY, MAR CTR | ||
| 858.6625 | TB A | 307 | 287 | BELL MONCTON ALMA ST., E. HILDEN, GLACE BAY | ||
| 858.9125 | TB A | 317 | 287 | BELL MONCTON ALMA ST., MARITIME CTR | ||
| 859.1625 | TB A | 327 | 287 | BELL MONCTON ALMA ST, VICTORIA JCT | ||
| 858.1875 | TB A | 288 | 288 | CAPE BRETON HEALTH CENTRE SYDNEY | ||
| 858.4375 | TB A | 298 | 288 | CAPE BRETON HEALTH CENTRE SYDNEY & FREDERICTON DOT SITE | ||
| 858.6875 | TB A | 308 | 288 | FREDERICTON DOT SITE | ||
| 858.9375 | TB A | 318 | 288 | FREDERICTON DOT SITE | ||
| 859.1875 | TB A | 328 | 288 | Bell Fredericton DOT site | ||
| 858.2125 | TB A | 289 | 289 | Stora Enso & Moncton Lutes Mtn & Dalhousie Univ & ?Sydney Steel? | ||
| 858.4625 | TB A | 299 | 289 | Stora Enso & Moncton Lutes Mtn & Dalhousie Univ & ?Sydney Steel? | ||
| 858.7125 | TB A | 309 | 289 | Stora Enso & Moncton Lutes Mtn & Dalhousie Univ & ?Sydney Steel? | ||
| 858.9625 | TB A | 319 | 289 | Stora Enso & Moncton Lutes Mtn | ||
| 859.2125 | TB A | 329 | 289 | Stora Enso & Moncton Lutes Mtn & Dalhousie Univ | ||
| 858.2375 | TB A | 290 | 290 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 858.4875 | TB A | 300 | 290 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 858.7375 | TB A | 310 | 290 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 858.9875 | TB A | 320 | 290 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 859.2375 | TB A | 330 | 290 | Bell Saint John enhancers and Sandy Pt Rd & Bell Geizers Hill | ||
| 856.0125 | TB B | 201 | 201 | PICS Glen Valley | ||
| 856.2625 | TB B | 211 | 201 | PICS Glen Valley | ||
| 856.5125 | TB B | 221 | 201 | PICS Glen Valley | ||
| 856.7625 | TB B | 231 | 201 | PICS Glen Valley | ||
| 857.0125 | TB B | 241 | 201 | PICS Glen Valley | ||
| 856.0375 | TB B | 202 | 202 | PICS Alma & Caledonia | ||
| 856.2875 | TB B | 212 | 202 | PICS Alma & Caledonia | ||
| 856.5375 | TB B | 222 | 202 | PICS Alma & Caledonia | ||
| 856.7875 | TB B | 232 | 202 | PICS Alma & Caledonia | ||
| 857.0375 | TB B | 242 | 202 | PICS Alma & Caledonia | ||
| 856.0625 | TB B | 203 | 203 | PICS Harmony Jct & Urbainville | ||
| 856.3125 | TB B | 213 | 203 | PICS Harmony Jct & Urbainville | ||
| 856.5625 | TB B | 223 | 203 | PICS Harmony Jct & Urbainville | ||
| 856.8125 | TB B | 233 | 203 | PICS Harmony Jct & Urbainville | ||
| 857.0625 | TB B | 243 | 203 | PICS Harmony Jct & Urbainville | ||
| 856.0875 | TB B | 204 | 204 | PICS Pisquid | ||
| 856.3375 | TB B | 214 | 204 | PICS Pisquid | ||
| 856.5875 | TB B | 224 | 204 | PICS Pisquid | ||
| 856.8375 | TB B | 234 | 204 | PICS Pisquid | ||
| 857.0875 | TB B | 244 | 204 | PICS Pisquid | ||
| 856.1125 | TB B | 205 | 205 | |||
| 856.3625 | TB B | 215 | 205 | |||
| 856.6125 | TB B | 225 | 205 | |||
| 856.8625 | TB B | 235 | 205 | |||
| 857.1125 | TB B | 245 | 205 | |||
| 856.1375 | TB B | 206 | 206 | |||
| 856.3875 | TB B | 216 | 206 | |||
| 856.6375 | TB B | 226 | 206 | |||
| 856.8875 | TB B | 236 | 206 | |||
| 857.1375 | TB B | 246 | 206 | |||
| 856.1625 | TB B | 207 | 207 | |||
| 856.4125 | TB B | 217 | 207 | |||
| 856.6625 | TB B | 227 | 207 | |||
| 856.9125 | TB B | 237 | 207 | |||
| 857.1625 | TB B | 247 | 207 | BELL MONCTON ALMA ST. | ||
| 856.1875 | TB B | 208 | 208 | Bell Cape Blomidon, NS | ||
| 856.4375 | TB B | 218 | 208 | Bell Cape Blomidon, NS | ||
| 856.6875 | TB B | 228 | 208 | Bell Cape Blomidon, NS | ||
| 856.9375 | TB B | 238 | 208 | |||
| 857.1875 | TB B | 248 | 208 | |||
| 856.2125 | TB B | 209 | 209 | Stora Enso Port Hawkesbury | ||
| 856.4625 | TB B | 219 | 209 | Stora Enso Port Hawkesbury | ||
| 856.7125 | TB B | 229 | 209 | Stora Enso Port Hawkesbury | ||
| 856.9625 | TB B | 239 | 209 | |||
| 857.2125 | TB B | 249 | 209 | |||
| 856.2375 | TB B | 210 | 210 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 856.4875 | TB B | 220 | 210 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 856.7375 | TB B | 230 | 210 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 856.9875 | TB B | 240 | 210 | Bell Saint John Sandy Pt Rd | ||
| 857.2375 | TB B | 250 | 210 | Bell Saint John Sandy Pt Rd & Bell Geizers Hill | ||
| 853.2625 | TB C | 91 | 91 | No use within 100 km of USA PICS Glen Valley | ||
| 853.5125 | TB C | 101 | 91 | No use within 100 km of USA PICS Glen Valley | ||
| 853.7625 | TB C | 111 | 91 | No use within 100 km of USA PICS Glen Valley | ||
| 854.0125 | TB C | 121 | 91 | No use within 100 km of USA; PICS Glen Valley | ||
| 854.2625 | TB C | 131 | 91 | No Cdn use within 100 km of USA | ||
| 853.2875 | TB C | 92 | 92 | No use within 100 km of USA PICS Alma & Caledonia | ||
| 853.5375 | TB C | 102 | 92 | No use within 100 km of USA PICS Alma & Caledonia | ||
| 853.7875 | TB C | 112 | 92 | No use within 100 km of USA PICS Alma & Caledonia | ||
| 854.0375 | TB C | 122 | 92 | No use within 100 km of USA PICS Alma & Caledonia | ||
| 854.2875 | TB C | 132 | 92 | No Cdn use within 100 km of USA | ||
| 853.3125 | TB C | 93 | 93 | No use within 100 km of USA PICS Harmony Jct & Urbainville | ||
| 853.5625 | TB C | 103 | 93 | No use within 100 km of USA PICS Harmony Jct & Urbainville | ||
| 853.8125 | TB C | 113 | 93 | No use within 100 km of USA PICS Harmony Jct & Urbainville | ||
| 854.0625 | TB C | 123 | 93 | No use within 100 km of USA PICS Harmony Jct & Urbainville | ||
| 854.3125 | TB C | 133 | 93 | No Cdn use within 100 km of USA | ||
| 853.3375 | TB C | 94 | 94 | No use within 100 km of USA PICS Pisquid | ||
| 853.5875 | TB C | 104 | 94 | No use within 100 km of USA PICS Pisquid | ||
| 853.8375 | TB C | 114 | 94 | No use within 100 km of USA PICS Pisquid | ||
| 854.0875 | TB C | 124 | 94 | No use within 100 km of USA PICS Pisquid | ||
| 854.3375 | TB C | 134 | 94 | No Cdn use within 100 km of USA | ||
| 853.3625 | TB C | 95 | 95 | No Cdn use within 100 km of USA | ||
| 853.6125 | TB C | 105 | 95 | No Cdn use within 100 km of USA | ||
| 853.8625 | TB C | 115 | 95 | No Cdn use within 100 km of USA | ||
| 854.1125 | TB C | 125 | 95 | No Cdn use within 100 km of USA | ||
| 854.3625 | TB C | 135 | 95 | No Cdn use within 100 km of USA | ||
| 853.3875 | TB C | 96 | 96 | No Cdn use within 100 km of USA | ||
| 853.6375 | TB C | 106 | 96 | No Cdn use within 100 km of USA | ||
| 853.8875 | TB C | 116 | 96 | No Cdn use within 100 km of USA | ||
| 854.1375 | TB C | 126 | 96 | No Cdn use within 100 km of USA | ||
| 854.3875 | TB C | 136 | 96 | No Cdn use within 100 km of USA | ||
| 853.4125 | TB C | 97 | 97 | No Cdn use within 100 km of USA | ||
| 853.6625 | TB C | 107 | 97 | No Cdn use within 100 km of USA | ||
| 853.9125 | TB C | 117 | 97 | No Cdn use within 100 km of USA | ||
| 854.1625 | TB C | 127 | 97 | No Cdn use within 100 km of USA | ||
| 854.4125 | TB C | 137 | 97 | No Cdn use within 100 km of USA | ||
| 853.4375 | TB C | 98 | 98 | No use within 100 km of USA PICS Albany, PEI | ||
| 853.6875 | TB C | 108 | 98 | No use within 100 km of USA PICS Albany, PEI | ||
| 853.9375 | TB C | 118 | 98 | No use within 100 km of USA PICS Albany, PEI | ||
| 854.1875 | TB C | 128 | 98 | No use within 100 km of USA PICS Albany, PEI | ||
| 854.4375 | TB C | 138 | 98 | No Cdn use within 100 km of USA | ||
| 853.4625 | TB C | 99 | 99 | No Cdn use within 100 km of USA | ||
| 853.7125 | TB C | 109 | 99 | No use within 100 km of USA; US system near Edmundston | ||
| 853.9625 | TB C | 119 | 99 | No Cdn use within 100 km of USA | ||
| 854.2125 | TB C | 129 | 99 | No Cdn use within 100 km of USA | ||
| 854.4625 | TB C | 139 | 99 | No Cdn use within 100 km of USA | ||
| 853.4875 | TB C | 100 | 100 | No Cdn use within 100 km of USA | ||
| 853.7375 | TB C | 110 | 100 | No Cdn use within 100 km of USA | ||
| 853.9875 | TB C | 120 | 100 | No use within 100 km of USA Bell Geizers Hill | ||
| 854.2375 | TB C | 130 | 100 | No Cdn use within 100 km of USA | ||
| 854.4875 | TB C | 140 | 100 | No use within 100 km of USA; Bell Geizers Hill | ||
| 854.7625 | TB D | 151 | 151 | |||
| 855.0125 | TB D | 161 | 151 | PICS Glen Valley | ||
| 855.2625 | TB D | 171 | 151 | |||
| 855.5125 | TB D | 181 | 151 | |||
| 855.7625 | TB D | 191 | 151 | |||
| 854.7875 | TB D | 152 | 152 | |||
| 855.0375 | TB D | 162 | 152 | PICS Alma & Caledonia | ||
| 855.2875 | TB D | 172 | 152 | |||
| 855.5375 | TB D | 182 | 152 | |||
| 855.7875 | TB D | 192 | 152 | |||
| 854.8125 | TB D | 153 | 153 | |||
| 855.0625 | TB D | 163 | 153 | PICS Harmony Jct & Urbainville | ||
| 855.3125 | TB D | 173 | 153 | |||
| 855.5625 | TB D | 183 | 153 | |||
| 855.8125 | TB D | 193 | 153 | |||
| 854.8375 | TB D | 154 | 154 | |||
| 855.0875 | TB D | 164 | 154 | PICS Pisquid | ||
| 855.3375 | TB D | 174 | 154 | |||
| 855.5875 | TB D | 184 | 154 | |||
| 855.8375 | TB D | 194 | 154 | |||
| 854.8625 | TB D | 155 | 155 | |||
| 855.1125 | TB D | 165 | 155 | |||
| 855.3625 | TB D | 175 | 155 | |||
| 855.6125 | TB D | 185 | 155 | |||
| 855.8625 | TB D | 195 | 155 | |||
| 854.8875 | TB D | 156 | 156 | |||
| 855.1375 | TB D | 166 | 156 | |||
| 855.3875 | TB D | 176 | 156 | |||
| 855.6375 | TB D | 186 | 156 | |||
| 855.8875 | TB D | 196 | 156 | |||
| 854.9125 | TB D | 157 | 157 | SATCOLT NB and NS | ||
| 855.1625 | TB D | 167 | 157 | SATCOLT NB and NS | ||
| 855.4125 | TB D | 177 | 157 | SATCOLT NB and NS | ||
| 855.6625 | TB D | 187 | 157 | SATCOLT NB and NS | ||
| 855.9125 | TB D | 197 | 157 | SATCOLT NB and NS | ||
| 854.9375 | TB D | 158 | 158 | |||
| 855.1875 | TB D | 168 | 158 | |||
| 855.4375 | TB D | 178 | 158 | |||
| 855.6875 | TB D | 188 | 158 | |||
| 855.9375 | TB D | 198 | 158 | |||
| 854.9625 | TB D | 159 | 159 | |||
| 855.2125 | TB D | 169 | 159 | |||
| 855.4625 | TB D | 179 | 159 | |||
| 855.7125 | TB D | 189 | 159 | |||
| 855.9625 | TB D | 199 | 159 | |||
| 854.9875 | TB D | 160 | 160 | Bell Saint John Sandy Pt Rd | ||
| 855.2375 | TB D | 170 | 160 | Bell Saint John various enhancers | ||
| 855.4875 | TB D | 180 | 160 | Bell Saint John Sandy Pt Rd | ||
| 855.7375 | TB D | 190 | 160 | Bell Saint John Sandy Pt Rd | ||
| 855.9875 | TB D | 200 | 160 | Bell Saint John Sandy Pt Rd | ||
| 854.5125 | TB E | 141 | 141 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.2625 | TB E | 251 | 141 | reserved by Industry Canada for future uses | ||
| 857.5125 | TB E | 261 | 141 | channel reserved for Canada-wide use | ||
| 857.7625 | TB E | 271 | 141 | channel reserved for Canada-wide use | ||
| 859.2625 | TB E | 331 | 141 | channel reserved for Canada-wide use | ||
| 859.5125 | TB E | 341 | 141 | channel reserved for Canada-wide use | ||
| 859.7625 | TB E | 351 | 141 | channel reserved for Canada-wide use | ||
| 854.5375 | TB E | 142 | 142 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.2875 | TB E | 252 | 142 | reserved by Industry Canada for future uses | ||
| 857.5375 | TB E | 262 | 142 | channel reserved for Canada-wide use | ||
| 857.7875 | TB E | 272 | 142 | channel reserved for Canada-wide use | ||
| 859.2875 | TB E | 332 | 142 | channel reserved for Canada-wide use | ||
| 859.5375 | TB E | 342 | 142 | channel reserved for Canada-wide use | ||
| 859.7875 | TB E | 352 | 142 | channel reserved for Canada-wide use | ||
| 854.5625 | TB E | 143 | 143 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.3125 | TB E | 253 | 143 | reserved by Industry Canada for future uses | ||
| 857.5625 | TB E | 263 | 143 | channel reserved for Canada-wide use | ||
| 857.8125 | TB E | 273 | 143 | Cdn Air Transport Security Authority Hfx & Moncton | ||
| 859.3125 | TB E | 333 | 143 | Local or Wide Area channel | ||
| 859.5625 | TB E | 343 | 143 | Local or Wide Area channel | ||
| 859.8125 | TB E | 353 | 143 | Local or Wide Area channel | ||
| 854.5875 | TB E | 144 | 144 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.3375 | TB E | 254 | 144 | reserved by Industry Canada for future uses | ||
| 857.5875 | TB E | 264 | 144 | channel reserved for Canada-wide use | ||
| 857.8375 | TB E | 274 | 144 | channel reserved for Canada-wide use | ||
| 859.3375 | TB E | 334 | 144 | Local or Wide Area channel | ||
| 859.5875 | TB E | 344 | 144 | Local or Wide Area channel | ||
| 859.8375 | TB E | 354 | 144 | Local or Wide Area channel | ||
| 854.6125 | TB E | 145 | 145 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.3625 | TB E | 255 | 145 | reserved by Industry Canada for future uses | ||
| 857.6125 | TB E | 265 | 145 | Local or Wide Area channel | ||
| 857.8625 | TB E | 275 | 145 | channel reserved for Canada-wide use | ||
| 859.3625 | TB E | 335 | 145 | Local or Wide Area channel | ||
| 859.6125 | TB E | 345 | 145 | Local or Wide Area channel | ||
| 859.8625 | TB E | 355 | 145 | Local or Wide Area channel | ||
| 854.6375 | TB E | 146 | 146 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.3875 | TB E | 256 | 146 | reserved by Industry Canada for future uses | ||
| 857.6375 | TB E | 266 | 146 | Canada wide Eastern Canada Response Corp | ||
| 857.8875 | TB E | 276 | 146 | Canada wide Eastern Canada Response Corp | ||
| 859.3875 | TB E | 336 | 146 | Canada wide Eastern Canada Response Corp | ||
| 859.6375 | TB E | 346 | 146 | Canada wide Eastern Canada Response Corp | ||
| 859.8875 | TB E | 356 | 146 | Canada Wide but assigned to Point Tupper Marine serv | ||
| 854.6625 | TB E | 147 | 147 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.4125 | TB E | 257 | 147 | reserved by Industry Canada for future uses | ||
| 857.6625 | TB E | 267 | 147 | Wide Area reserved channel | ||
| 857.9125 | TB E | 277 | 147 | Wide Area reserved channel | ||
| 859.4125 | TB E | 337 | 147 | Wide Area reserved channel | ||
| 859.6625 | TB E | 347 | 147 | Wide Area reserved channel | ||
| 859.9125 | TB E | 357 | 147 | Wide Area reserved channel | ||
| 854.6875 | TB E | 148 | 148 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.4375 | TB E | 258 | 148 | reserved by Industry Canada for future uses | ||
| 857.6875 | TB E | 268 | 148 | Wide Area reserved channel | ||
| 857.9375 | TB E | 278 | 148 | Wide Area reserved channel | ||
| 859.4375 | TB E | 338 | 148 | NSTMR Voice Channel (Geizers only) | ||
| 859.6875 | TB E | 348 | 148 | NSTMR Voice Channel (Geizers only) | ||
| 859.9375 | TB E | 358 | 148 | NSTMR Voice Channel (Geizers only) | ||
| 854.7125 | TB E | 149 | 149 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.4625 | TB E | 259 | 149 | reserved by Industry Canada for future uses | ||
| 857.7125 | TB E | 269 | 149 | Wide Area reserved channel | ||
| 857.9625 | TB E | 279 | 149 | Wide Area reserved channel | ||
| 859.4625 | TB E | 339 | 149 | Wide Area reserved channel | ||
| 859.7125 | TB E | 349 | 149 | Wide Area reserved channel | ||
| 859.9625 | TB E | 359 | 149 | Wide Area reserved channel | ||
| 854.7375 | TB E | 150 | 150 | No use within 100 km of USA; otherwise reserved by IC for future usage | ||
| 857.4875 | TB E | 260 | 150 | reserved by Industry Canada for future uses | ||
| 857.7375 | TB E | 270 | 150 | Wide Area reserved channel | ||
| 857.9875 | TB E | 280 | 150 | Wide Area reserved channel | ||
| 859.4875 | TB E | 340 | 150 | Wide Area reserved channel | ||
| 859.7375 | TB E | 350 | 150 | Wide Area reserved channel | ||
| 859.9875 | TB E | 360 | 150 | NSTMR Voice Channel (Preston only) & DFO Southwest NB | ||
| 860.0125 | TB F | 361 | 361 | NSTMR Control Channel Group 361 (1A) sites | ||
| 860.2625 | TB F | 371 | 361 | NSTMR Alternate Control Channel Group 361 (1A) sites | ||
| 860.5125 | TB F | 381 | 361 | NSTMR Voice Channel Group 361 (1A) sites | ||
| 860.7625 | TB F | 391 | 361 | NSTMR Voice Channel Group 361 (1A) sites | ||
| 861.0125 | TB F | 401 | 361 | NSTMR Voice Channel Group 361 (1A) sites | ||
| 860.0375 | TB F | 362 | 362 | NSTMR Control Channel Group 362 (2A) sites | ||
| 860.2875 | TB F | 372 | 362 | NSTMR Alternate Control Channel Group 362 (2A) sites | ||
| 860.5375 | TB F | 382 | 362 | NSTMR Voice Channel Group 362 (2A) sites | ||
| 860.7875 | TB F | 392 | 362 | NSTMR Voice Channel Group 362 (2A) sites | ||
| 861.0375 | TB F | 402 | 362 | NSTMR Voice Channel Group 362 (2A) sites | ||
| 860.0625 | TB F | 363 | 363 | NSTMR Control Channel Group 363 (3A) sites | ||
| 860.3125 | TB F | 373 | 363 | NSTMR Alternate Control Channel Group 363 (3A) sites | ||
| 860.5625 | TB F | 383 | 363 | NSTMR Voice Channel Group 363 (3A) sites | ||
| 860.8125 | TB F | 393 | 363 | NSTMR Voice Channel Group 363 (3A) sites | ||
| 861.0625 | TB F | 403 | 363 | NSTMR Voice Channel Group 363 (3A) sites | ||
| 860.0875 | TB F | 364 | 364 | NSTMR Control Channel Group 364 (4A) sites | ||
| 860.3375 | TB F | 374 | 364 | NSTMR Alternate Control Channel Group 364 (4A) sites | ||
| 860.5875 | TB F | 384 | 364 | NSTMR Voice Channel Group 364 (4A) sites | ||
| 860.8375 | TB F | 394 | 364 | NSTMR Voice Channel Grp 364 & Bell Saint John Sandy Pt Rd | ||
| 861.0875 | TB F | 404 | 364 | NSTMR Voice Channel Grp 364 & Bell Saint John Sandy Pt Rd | ||
| 860.1125 | TB F | 365 | 365 | NSTMR Control Channel Group 365 (5A) sites | ||
| 860.3625 | TB F | 375 | 365 | NSTMR Alternate Control Channel Group 365 (5A) sites | ||
| 860.6125 | TB F | 385 | 365 | NSTMR Voice Channel Group 365 (5A) sites | ||
| 860.8625 | TB F | 395 | 365 | NSTMR Voice Channel Group 365 (5A) sites | ||
| 861.1125 | TB F | 405 | 365 | NSTMR Voice Channel Group 365 (5A) sites | ||
| 860.1375 | TB F | 366 | 366 | NSTMR Control Channel Group 366 (6A) sites | ||
| 860.3875 | TB F | 376 | 366 | NSTMR Alternate Control Channel Group 366 (6A) sites | ||
| 860.6375 | TB F | 386 | 366 | NSTMR Voice Channel Group 366 (6A) sites | ||
| 860.8875 | TB F | 396 | 366 | NSTMR Voice Channel Group 366 (6A) sites | ||
| 861.1375 | TB F | 406 | 366 | NSTMR Voice Channel Group 366 (6A) sites | ||
| 860.1625 | TB F | 367 | 367 | NSTMR Control Channel Group 367 (7A) sites | ||
| 860.4125 | TB F | 377 | 367 | NSTMR Alternate Control Channel Group 367 (7A) sites | ||
| 860.6625 | TB F | 387 | 367 | NSTMR Voice Channel Group 367 (7A) sites | ||
| 860.9125 | TB F | 397 | 367 | NSTMR Voice Channel Group 367 (7A) sites | ||
| 861.1625 | TB F | 407 | 367 | NSTMR Voice Channel Group 367 (7A) sites | ||
| 860.1875 | TB F | 368 | 368 | NSTMR Control Channel Group 368 (8) Geizer/Silverwood | ||
| 860.4375 | TB F | 378 | 368 | NSTMR Alternate Control Channel Group 368 (8) sites | ||
| 860.6875 | TB F | 388 | 368 | NSTMR Voice Channel Group 368 (8) Geizers/Silverwood | ||
| 860.9375 | TB F | 398 | 368 | NSTMR Voice Channel Group 368 (8) Geizers/Silverwood | ||
| 861.1875 | TB F | 408 | 368 | NSTMR Voice Channel Group 368 (8) Geizers/Silverwood | ||
| 860.2125 | TB F | 369 | 369 | |||
| 860.4625 | TB F | 379 | 369 | |||
| 860.7125 | TB F | 389 | 369 | NSTMR Voice Channel (only at Chaswood site) | ||
| 860.9625 | TB F | 399 | 369 | NSTMR Voice Channel (only at Chaswood site) | ||
| 861.2125 | TB F | 409 | 369 | |||
| 860.2375 | TB F | 370 | 370 | NSTMR Cont Chan Group 370 (10) (Prstn/Blomidon) & Irv'g Ref SJ | ||
| 860.4875 | TB F | 380 | 370 | NSTMR Alternate Control Channel Group 370 sites & Irving SJ | ||
| 860.7375 | TB F | 390 | 370 | NSTMR Voice Channel Group 370 (10) & Irving Refinery SJ | ||
| 860.9875 | TB F | 400 | 370 | NSTMR Voice Channel Group 370 (10) & Irving Refinery SJ | ||
| 861.2375 | TB F | 410 | 370 | NSTMR Voice Channel Group 370 (10) & Irving Refinery SJ | ||
| 861.2625 | TB G | 411 | 411 | NSTMR Control Channel Group 411 (1B) sites | ||
| 861.5125 | TB G | 421 | 411 | NSTMR Alternate Control Channel Group 411 (1B) sites | ||
| 861.7625 | TB G | 431 | 411 | NSTMR Voice Channel Group 411 (1B) sites | ||
| 862.0125 | TB G | 441 | 411 | NSTMR Voice Channel Group 411 (1B) sites | ||
| 862.2625 |