|
MARITIMES SCANNING SITE Nova Scotia Fire Frequency List This list has been compiled with the input of many fellow scanning enthusiasts. It may be freely downloaded and used but should not be re-published without acknowledgement Last updated July 6, 2009 Corrections, comments, additions are requested. email
marscan1@canada.com or via
postings or PM on ScanMaritimes |
|||||||
|
|||||||
|
Information comes from many sources, official and otherwise. Thanks to all who have contributed over the years and recently. |
|||||||
| Provincial VHF mutual aid frequency (used also by some for utility purposes within department) | 153.830 | ||||||
| NS Fire Grid Channel 1 - Cochrane Hill (Sherbrooke area) repeater | 151.535 | -- | input 154.01 | ||||
| NS Fire Grid Channel 2 - South Ohio (Shelburne area) repeater | 151.535 | -- | input 154.04 | ||||
| NS Fire Grid Channel 3 - E Kemptville, Willow Hill, Lundy repeaters | 151.745 | -- | input 154.07 | ||||
| NS Fire Grid Channel 10 - DND (Annapolis), Kiltarlity repeaters | 151.805 | -- | input 154.13 | ||||
| NS Fire Grid Channel 11 - Jerusalem Hill (Musquodoboit Hbr) repeater | 151.805 | -- | input 154.325 | ||||
| NS Fire Grid Channel 4 - Nth Rng Cnr (Digby), Hammonds Plains, Kirkhill | 151.895 | -- | input 154.16 | ||||
| NS Fire Grid Channel 5 - Springfield, Marinette, Sugarloaf, Oban rptrs | 151.925 | -- | input 154.10 | ||||
| NS Fire Grid Channel 8 - Fairmont (Antigonish), Money Pt (C North) rptrs | 151.985 | -- | input 154.04 | ||||
| NS Fire Grid Channel 9 - Garland (Kings) repeater | 151.985 | -- | input 154.025 | ||||
| NS Fire Grid Channel 6 - Liverpool, Nuttby Mtn, Rear Boisdale rptrs | 152.030 | -- | input 154.19 | ||||
| NS Fire Grid Channel 7 - Sherwood, McLellans Mtn, Cape Smokey rptrs | 152.210 | -- | input 154.22 | ||||
| County | Municipality | Department | Page Freq | Dispatch Service | Page test time | Freq Notes | More notes |
| Annapolis | Annapolis | Lawrencetown | 154.250 | VALLEY DISPATCH | also 151.805* | ||
| Annapolis | Annapolis | Margaretsville | 152.120 | VALLEY DISPATCH | also 151.805* | ||
| Annapolis | Annapolis | Nictaux | 154.010 | VALLEY DISPATCH | also 151.805* | ||
| Annapolis | Annapolis | Port Lorne | 151.805* | VALLEY DISPATCH | |||
| Annapolis | Annapolis | Springfield | 151.415 | VALLEY DISPATCH | |||
| Annapolis | Town | Annapolis Royal | 154.710 | DIGBY DISPATCH | |||
| Annapolis | Town | Bridgetown | 155.100 | VALLEY DISPATCH | also 151.805* | ||
| Annapolis | Town | Middleton | 154.175 | VALLEY DISPATCH | also 151.805* | ||
| Annapolis Valley | location unknown | Ainslee | 151.805* | ||||
| Antigonish | Antigonish RM | James River | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Antigonish RM | Beech Hill | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Antigonish RM | Gaspereaux Lake | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Antigonish RM | Heatherton | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Antigonish RM | North Shore (Ballantynes) | 153.920 | CANSO DISPATch | dial-up paging | ||
| Antigonish | Antigonish RM | St Andrews | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Antigonish RM | Havre Boucher | 153.920 | CANSO DISPATch | dial-up paging | ||
| Antigonish | Antigonish RM | Four Valleys (Maryvale) | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Antigonish RM | Tracadie | 153.920 | CANSO DISPATch | dial-up paging | ||
| Antigonish | Antigonish RM | Aulds Cove | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Antigonish RM | Pomquet | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Antigonish | Town | Antigonish Town | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Cape Breton | CBRM | CBRM North Sydney | 169.380 | CBRM | |||
| Cape Breton | CBRM | CBRM Sydney | 154.310 | CBRM | |||
| Cape Breton | CBRM | CBRM Sydney | 154.370 | CBRM | |||
| Cape Breton | CBRM | CBRM Sydney | 154.800 | CBRM | |||
| Cape Breton | CBRM | CBRM Sydney Mines | 153.890 | CBRM | |||
| Cape Breton | CBRM | CBRM Westmount | 153.830 | CBRM | |||
| Cape Breton | CBRM | CBRM Glace Bay | 151.535 | CBRM | |||
| Cape Breton | CBRM | CBRM Boisdale | 154.190 | CBRM | |||
| Cape Breton | CBRM | Christmas Island | 152.21* | ||||
| Cape Breton | CBRM | Enon | |||||
| Colchester | Colchester | Shubenacadie rptr/page site | 152.525 | Municipally owned rptr | input is 158.10 | may not yet be in operation | |
| Colchester | Colchester | Brookfield rptr/page site | 152.525 | Municipally owned rptr | input is 158.10 | may not yet be in operation | |
| Colchester | Colchester | Stevens Hill (Upper Stewiacke) rptr/page site | 152.525 | Municipally owned rptr | input is 158.10 | thought to be operational | |
| Colchester | Colchester | Old Barns rptr/page site | 152.525 | Municipally owned rptr | input is 158.10 | thought to be operational | |
| Colchester | Colchester | Harmony rptr/page site | 152.525 | Municipally owned rptr | input is 158.10 | thought to be operational | |
| Colchester | Colchester | Birch Hill (Bass River) rptr/page site | 152.525 | Municipally owned rptr | input is 158.10 | thought to be operational | |
| Colchester | Colchester | Nuttby Mtn rptr/page site | 152.525 | Municipally owned rptr | input is 158.10 | may not yet be in operation | |
| Colchester | Colchester | Bass River | 152.525 | VALLEY DISPATCH | 1800 | 154.225 | |
| Colchester | Colchester | Bible Hill | 152.525 | VALLEY DISPATCH | 1800 | 154.400 | |
| Colchester | Colchester | Brookfield | 152.525 | VALLEY DISPATCH | 1800 | 152.030* | |
| Colchester | Colchester | Debert | 152.525 | VALLEY DISPATCH | 1800 | ||
| Colchester | Colchester | Economy | 155.550 | VALLEY DISPATCH | 1800 | ||
| Colchester | Colchester | Five Islands | 152.525 | VALLEY DISPATCH | 1800 | 155.52 | |
| Colchester | Colchester | Cobequid | 152.525 | VALLEY DISPATCH | 1800 | 152.030* | |
| Colchester | Colchester | Great Village | 152.525 | VALLEY DISPATCH | 1800 | 152.030*,154.220 | |
| Colchester | Colchester | Hilden | 152.525 | VALLEY DISPATCH | 1800 | 152.030* | |
| Colchester | Colchester | North River | 152.525 | VALLEY DISPATCH | 1800 | 154.295 | |
| Colchester | Colchester | North River Special Hazards | 152.525 | VALLEY DISPATCH | 1800 | 154.295 | |
| Colchester | Colchester | Onslow/Belmont | 152.525 | VALLEY DISPATCH | 1800 | 153.92 | |
| Colchester | Colchester | Salmon River | 152.525 | VALLEY DISPATCH | 1800 | 155.25 | |
| Colchester | Colchester | Tatamagouche | 152.525 | VALLEY DISPATCH | 1800 | ||
| Colchester | Colchester | Valley-Kemptown | 152.525 | VALLEY DISPATCH | 1800 | ||
| Colchester | Town | Stewiacke | 152.525 | VALLEY DISPATCH | 1800 | 153.785 | |
| Colchester | Colchester | Upper Stewiacke | 152.525 | VALLEY DISPATCH | 1800 | 153.440 | |
| Colchester | Town | Truro | 155.610 | SELF-DISPATCHED | |||
| Cumberland | Cumberland | Collingwood, Westchester | 151.925* | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Advocate | 169.425 | ||||
| Cumberland | Cumberland | Fox/PtGrev/WardsBrk | 154.280 | VALLEY DISPATCH | OR 151.925? | ||
| Cumberland | Cumberland | Joggins | 151.250 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Leicester | 155.685 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Pugwash | 154.205 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | River Hebert | 151.250 | VALLEY DISPATCH | OR 158.25?? | ||
| Cumberland | Cumberland | Shinimicas | 154.445 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Southhampton | 151.220 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Tidnish | 153.965 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Truemanville | 154.415 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Wentworth | 153.485 | VALLEY DISPATCH | |||
| Cumberland | Cumberland | Wallace | 154.800 | VALLEY DISPATCH | |||
| Cumberland | Town | Amherst | 154.415 | AMHERST PD | |||
| Cumberland | Town | Oxford | 169.440 | OXFORD FUNERAL HOME | |||
| Cumberland | Town | Parrsboro | 154.220 | VALLEY DISPATCH | |||
| Cumberland | Town | Springhill | 151.415 | SPRINGHILL PD | |||
| Digby | Clare | Hectanooga | 151.745* | ||||
| Digby | Clare | Little Brook | 151.895* | DIGBY DISPATCH | |||
| Digby | Clare | Meteghan | 153.370 | ||||
| Digby | Clare | New Tusket/Havelock | 151.745* | DIGBY DISPATCH | |||
| Digby | Clare | Richfield | 151.745* | ||||
| Digby | Clare | St. Bernard | 155.865 | DIGBY DISPATCH | |||
| Digby | Clare | Salmon River | 154.340 | ||||
| Digby | Digby RM | Barton | 151.895* | DIGBY DISPATCH | |||
| Digby | Digby RM | Bear River | 151.295 | DIGBY DISPATCH | |||
| Digby | Digby RM | Brighton & Barton | 151.895* | DIGBY DISPATCH | |||
| Digby | Digby RM | Digby Neck | 153.020 | DIGBY DISPATCH | |||
| Digby | Digby RM | Freeport | 153.020 | DIGBY DISPATCH | |||
| Digby | Digby RM | Plympton/Gilberts Cove | 151.895* | DIGBY DISPATCH | |||
| Digby | Digby RM | Riverdale | DIGBY DISPATCH | ||||
| Digby | Digby RM | Smiths Cove | 151.895* | DIGBY DISPATCH | |||
| Digby | Digby RM | Southville | 152.295 | DIGBY DISPATCH | |||
| Digby | Digby RM | Tiverton | 153.020 | DIGBY DISPATCH | |||
| Digby | Digby RM | Westport | 153.020 | DIGBY DISPATCH | |||
| Digby | Digby RM | Weymouth | 151.895* | DIGBY DISPATCH | |||
| Digby | Town | Digby | 154.430 | DIGBY DISPATCH | |||
| Guysborough | Guysborough RM | Islandview (Port Felix) | |||||
| Guysborough | Guysborough RM | Harbourview (Country Hbr, Isaacs Hbr, Drumhead area) | |||||
| Guysborough | ? location unknown | Seashore | |||||
| Guysborough | ? location unknown | Seven Communities | |||||
| Guysborough | Guysborough RM | Guysborough County | 151.745* | CANSO DISPATCH | |||
| Guysborough | Guysborough RM | Erinville | CANSO DISPATCH | ||||
| Guysborough | Guysborough RM | Chedabucto | 154.145 | CANSO DISPATCH | |||
| Guysborough | Guysborough RM | Little Dover | CANSO DISPATCH | ||||
| Guysborough | Guysborough RM | Hazel Hill | 151.745* | CANSO DISPATCH | |||
| Guysborough | Guysborough RM | Whitehead | 151.745* | CANSO DISPATCH | |||
| Guysborough | Guysborough RM | Larrys River | 151.745* | CANSO DISPATCH | |||
| Guysborough | Guysborough RM | Queensport | 151.745* | CANSO DISPATCH | |||
| Guysborough | Guysborough RM | Manchester | 151.745* | CANSO DISPATCH | |||
| Guysborough | Guysborough RM | Boylston | 151.745* | CANSO DISPATCH | |||
| Guysborough | St Marys | Sherbrooke | 151.535* | SHUBIE RADIO | |||
| Guysborough | St Marys | Aspen | 151.535* | SHUBIE RADIO | |||
| Guysborough | St Marys | Caledonia | 151.535* | SHUBIE RADIO | |||
| Guysborough | St Marys | Ecum Secum | 151.925* | ?? | |||
| Guysborough | St Marys | Gleneigh | 151.535* | SHUBIE RADIO | |||
| Guysborough | St Marys | Port Bickerton | 151.745* | ?? | |||
| Guysborough | St Marys | West Liscomb | 151.535* | SHUBIE RADIO | |||
| Guysborough | Town | Canso Town | 153.560 | ||||
| Guysborough | Town | Mulgrave | 151.925* | ||||
| Halifax | HRM | Dartmouth area of core | 152.180 | HRM | Ops on the TMR | ||
| Halifax | HRM | pages east end of HRM | 154.175 | HRM | Ops on the TMR | ||
| Halifax | HRM | Halifax airport | 413.213 | SELF DISPATCHED | |||
| Halifax | HRM | CFB Halifax | TMR | SELF DISPATCHED | |||
| Halifax | HRM | CFAD Bedford | TMR | SELF DISPATCHED | |||
| Halifax | HRM | 12 Wing Shearwater | TMR | SELF DISPATCHED | |||
| Halifax | HRM | Imperial Oil Refinery | SELF DISPATCHED | ||||
| Halifax | HRM | Musquodoboit Hbr area pages | 151.505 | HRM | Ops on the TMR | ||
| Halifax | HRM | various areas pages only | 151.400 | HRM | Ops on the TMR | ||
| Halifax | HRM | various areas pages only | 152.060 | HRM | Ops on the TMR | ||
| Halifax | HRM | various areas pages only | 153.890 | HRM | Ops on the TMR | ||
| Halifax | HRM | various areas pages only | 154.130 | HRM | Ops on the TMR | ||
| Halifax | HRM | various areas pages only | 154.280 | HRM | Ops on the TMR | ||
| Halifax | HRM | various areas pages only | 154.415 | HRM | Ops on the TMR | ||
| Hants | East Hants | Elmsdale | 153.770 | VALLEY DISPATCH | also 154.16 | ||
| Hants | East Hants | Enfield | 154.280 | HRM | ops on TMR | ||
| Hants | East Hants | Gore | 155.835 | VALLEY DISPATCH | 1835 | ||
| Hants | East Hants | Indian Brook | 154.250 | VALLEY DISPATCH | 1830 | ||
| Hants | East Hants | Kennetcook | 154.265 | VALLEY DISPATCH | |||
| Hants | East Hants | Lantz | 153.770 | VALLEY DISPATCH | 1835 | ||
| Hants | East Hants | Maitland | 152.030* | VALLEY DISPATCH | also 155.325 | ||
| Hants | East Hants | Milford | 153.770 | VALLEY DISPATCH | 1835 | ||
| Hants | East Hants | Mount Uniacke | 154.415 | HRM | ops on the TMR | ||
| Hants | East Hants | Nine Mile River | 155.835 | VALLEY DISPATCH | 1835 | ||
| Hants | East Hants | Noel | 152.030* | VALLEY DISPATCH | also 152.015 | ||
| Hants | East Hants | Rawdon | 155.835 | VALLEY DISPATCH | 1835 | ||
| Hants | East Hants | Shubenacadie | 153.770 | VALLEY DISPATCH | 1835 | ||
| Hants | East Hants | Walton Shore | 154.680 | VALLEY DISPATCH | |||
| Hants | Town | Hantsport | 154.340 | VALLEY DISPATCH | 1758 | TMR 20720 reported | |
| Hants | Town | Windsor | 151.460 | "911 Dispatch" | |||
| Hants | West Hants | Brooklyn | 154.620 | VALLEY DISPATCH | TMR 22096 reported | ||
| Hants | West Hants | Summerville | 154.710 | VALLEY DISPATCH | link 453.3625 reported | ||
| Inverness | Inverness | Cheticamp | 153.995 | ||||
| Inverness | Inverness | Le Moine | 153.995 | ||||
| Inverness | Inverness | Margaree | may be same as M.Forks | ||||
| Inverness | Inverness | Margaree Forks | 153.515 | ||||
| Inverness | Inverness | Northeast Margaree | |||||
| Inverness | Inverness | Scotsville (Lk Ainslie/Upper Margaree) | 154.235 | ||||
| Inverness | Inverness | River Denys | |||||
| Inverness | Inverness | Mabou | 151.805* | ||||
| Inverness | Inverness | Inverness | 154.665 | CANSO DISPATCH | ** see comment | ||
| Inverness | Inverness | Pleasant Bay | |||||
| Inverness | Inverness | Port Hood | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | West Bay | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | Blues Mills | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | Valley Mills | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | Waycobah First Nations | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | Whycocomagh | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | Judique | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | Port Hood | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | Port Hastings | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Town | Port Hawkesbury | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Inverness | Inverness | West Bay Road | 153.920 | CANSO DISPATCH | dial-up paging | ||
| Kings | Kings | Canning | 165.660 | VALLEY DISPATCH | poss 165.665 Tone 141.3 | ||
| Kings | Kings | Greenwich | 151.985* | VALLEY DISPATCH | |||
| Kings | Kings | Hall's Harbour | 159.465 | VALLEY DISPATCH | |||
| Kings | Kings | Kingston | 154.650 | VALLEY DISPATCH | |||
| Kings | Kings | CFB Greenwood | self-dispatched | ||||
| Kings | Kings | New Minas | 153.920 | VALLEY DISPATCH | |||
| Kings | Kings | Port Williams | 154.160 | VALLEY DISPATCH | |||
| Kings | Kings | Waterville | 159.525 | VALLEY DISPATCH | |||
| Kings | Town | Berwick/Aylesford | 154.040 | VALLEY DISPATCH | |||
| Kings | Town | Kentville | 153.860 | VALLEY DISPATCH | |||
| Kings | Town | Wolfville | 154.430 | VALLEY DISPATCH | Tone 103.5 | ||
| Lunenburg | Chester District | Blandford | 153.620 | SCOTIA BUSINESS CTR | page & ops | ||
| Lunenburg | Chester District | Chester | 153.440 | SCOTIA BUSINESS CTR | 1800 | + 152.21 with SBC | |
| Lunenburg | Chester District | Chester Basin | 153.935 | SCOTIA BUSINESS CTR | + 152.21 with SBC | ||
| Lunenburg | Chester District | Hubbards | 153.890 | HRM | |||
| Lunenburg | Chester District | New Ross | 152.330 | VALLEY DISPATCH | |||
| Lunenburg | Chester District | Western Shore | 154.770 | SCOTIA BUSINESS CTR | + 152.21 with SBC | ||
| Lunenburg | Chester District | Tancook Island First Responders | |||||
| Lunenburg | Lunenburg Dist. | Newcombville Page Site, Scotia Business Ctr. Paging many Lunenburg depts. | 153.260 | ||||
| Lunenburg | Lunenburg Dist. | Bakers Settlement | 151.760 | SCOTIA BUSINESS CTR | + 152.21 with SBC, paged on 153.260 | ||
| Lunenburg | Lunenburg Dist. | Blockhouse | 153.800 | SCOTIA BUSINESS CTR | 1815 | input is 158.88 | |
| Lunenburg | Lunenburg Dist. | Chelsea | 154.635 | SCOTIA BUSINESS CTR | + 152.21 with SBC, paged on 153.260 | ||
| Lunenburg | Lunenburg Dist. | Cherry Hill/United Comm | 151.070 | SCOTIA BUSINESS CTR | + 152.21 with SBC | ||
| Lunenburg | Lunenburg Dist. | Conquerall Bank | 152.210* | SCOTIA BUSINESS CTR | paged on 153.980 | ||
| Lunenburg | Lunenburg Dist. | Cornwall | 155.265 | SCOTIA BUSINESS CTR | + 152.21 with SBC | ||
| Lunenburg | Lunenburg Dist. | Dayspring | 154.325 | SCOTIA BUSINESS CTR | 2nd page on 153.260 | ||
| Lunenburg | Lunenburg Dist. | Hebbs Cross | 151.325 | SCOTIA BUSINESS CTR | paged on 153.260 | ||
| Lunenburg | Lunenburg Dist. | Hebbville | 154.430 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Hemford | 153.200 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Indian Point | 159.135 | SCOTIA BUSINESS CTR | page & ops | ||
| Lunenburg | Lunenburg Dist. | Italy Cross/Middlewood | 153.425 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Lahave | 153.770 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Lapland | 150.950 | SCOTIA BUSINESS CTR | paged on 153.260 | ||
| Lunenburg | Lunenburg Dist. | Martin's River | 154.650 | SCOTIA BUSINESS CTR | page & ops | ||
| Lunenburg | Lunenburg Dist. | Midville | 153.920 | SCOTIA BUSINESS CTR | + 152.21 with SBC, paged on 153.260 | ||
| Lunenburg | Lunenburg Dist. | New Germany | 154.055 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Newcombville | 155.295 | SCOTIA BUSINESS CTR | + 152.21 with SBC, paged on 153.260 | ||
| Lunenburg | Lunenburg Dist. | Northfield | 151.145 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Oakhill | 151.295 | SCOTIA BUSINESS CTR | + 152.21 with SBC, paged on 167.10 | ||
| Lunenburg | Lunenburg Dist. | Petite Riviere | 153.200 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Pleasantville | 151.490 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Riverport | 154.085 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Walden | 154.555 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Lunenburg Dist. | Wileville | 154.295 | SCOTIA BUSINESS CTR | paged on 153.260 | ||
| Lunenburg | Town | Bridgewater | 154.340 | SCOTIA BUSINESS CTR | |||
| Lunenburg | Town | Lunenburg | 153.875 | SCOTIA BUSINESS CTR | CTCSS 71.9 |
input 159.45
|
|
| Lunenburg | Town | Mahone Bay | 154.710 | SCOTIA BUSINESS CTR | 1730 | input 159.33 | |
| Pictou | Pictou | Abercrombie | 154.415 | TRENTON POLICE | |||
| Pictou | Pictou | Alma | 151.160 | STELLARTON POLICE | CTCSS 82.5 | ||
| Pictou | Pictou | Barney's River | 151.310 | STELLARTON POLICE | & 152.315 | ||
| Pictou | Pictou | Blue Mountain | 152.210* | STELLARTON POLICE | |||
| Pictou | Pictou | Blue Mountain | 155.010 | STELLARTON POLICE | |||
| Pictou | Pictou | Caribou | 152.210* | STELLARTON POLICE | |||
| Pictou | Pictou | East R St Mary's (pages) | 152.210* | STELLARTON POLICE | ops on 151.535* | ||
| Pictou | Pictou | East River Valley | 158.865 | STELLARTON POLICE | |||
| Pictou | Pictou | Eureka | 152.210* | STELLARTON POLICE | |||
| Pictou | Pictou | Linacy | 154.070 | STELLARTON POLICE | |||
| Pictou | Pictou | Merigomish | 153.425 | STELLARTON POLICE | |||
| Pictou | Pictou | Pictou Landing Reserve | 152.210* | STELLARTON POLICE | |||
| Pictou | Pictou | Pictou Landing/Little Hbr | 159.075 | TRENTON POLICE | |||
| Pictou | Pictou | River John | STELLARTON POLICE | ||||
| Pictou | Pictou | Plymouth | 159.195 | STELLARTON POLICE | input 155.76 | ||
| Pictou | Pictou | Scotsburn | 151.340 | STELLARTON POLICE | |||
| Pictou | Pictou | Scotsburn (Ch 3) | 153.875 | STELLARTON POLICE | |||
| Pictou | Pictou | Thorburn | 153.425 | STELLARTON POLICE | |||
| Pictou | Pictou | West River | 153.785 | STELLARTON POLICE | |||
| Pictou | Town | New Glasgow | 154.070 | SELF-DISPATCHED | |||
| Pictou | Town | Pictou | 154.680 | STELLARTON POLICE | |||
| Pictou | Town | Stellarton | 154.340 | STELLARTON POLICE | |||
| Pictou | Town | Trenton | 154.310 | TRENTON POLICE | |||
| Pictou | Town | Westville | 148.615 | STELLARTON POLICE | |||
| Pictou | Town | Westville | 151.565 | STELLARTON POLICE | |||
| Richmond | Richmond | Framboise-Fourchu | |||||
| Richmond | Richmond | Grand River | 151.925* | ||||
| Richmond | Richmond | L'Ardoise | 151.925* | ||||
| Richmond | Richmond | Loch Lomond | 151.925* | ||||
| Richmond | Richmond | Louisdale | 151.925* | ||||
| Richmond | Richmond | St. Peters | 151.925* | ||||
| Richmond | Richmond | Isle Madame | 151.925* | ||||
| Richmond | Richmond | Chapel Island | 151.925* | ||||
| Richmond | Richmond | Red Islands | |||||
| Queens | Queens RM | Greenfield | 154.620 | VALLEY DISPATCH | |||
| Queens | Queens RM | Liverpool | 154.310 | VALLEY DISPATCH | |||
| Queens | Queens RM | North Queens | 154.190 | VALLEY DISPATCH | 151.925* | ||
| Queens | Queens RM | Mill Village | 152.315 | VALLEY DISPATCH | |||
| Queens | Queens RM | Charleston | 155.520 | ||||
| Queens | Queens RM | Port Medway | 153.785 | VALLEY DISPATCH | |||
| Queens | Queens rm | Queens First Responders (Port Mouton) | 153.860 | VALLEY DISPATCH | ambulance, not fire | ||
| Shelburne | Barrington Dist. | Barrington | 153.785 | ||||
| Shelburne | Barrington Dist. | Island & Barrington Passage | YARMOUTH CONTROL | ||||
| Shelburne | Barrington Dist. | Barrington Passage | 151.220 | see Island & Barr Passage | |||
| Shelburne | Barrington Dist. | South Side | 153.200 | see Island & Barr Passage | |||
| Shelburne | Barrington Dist. | Port Latour | 153.140 | ||||
| Shelburne | Barrington Dist. | Shag Harbour | 154.130 | YARMOUTH CONTROL | |||
| Shelburne | Barrington Dist. | Woods Harbour | 154.650 | YARMOUTH CONTROL | |||
| Shelburne | Shelburne Dist. | CGC (Gunning Cove) | 151.040 | 154.04? | |||
| Shelburne | Shelburne Dist. | Ingomar/Roseway | 153.515 | SCOTIA BUSINESS CTR | |||
| Shelburne | Shelburne Dist. | Jordan Falls | 152.375 | ||||
| Shelburne | Shelburne Dist. | Middle/Upper Ohio | 150.725 | ||||
| Shelburne | Shelburne Dist. | Harbour (NE & NW) | 151.295 | SCOTIA BUSINESS CTR | |||
| Shelburne | Shelburne Dist. | Port Clyde | 153.380 | ||||
| Shelburne | Shelburne Dist. | Sable River/Little Hbr | 152.105 | ||||
| Shelburne | Shelburne Dist. | Little Harbour | 153.320 | ||||
| Shelburne | Town | Clark's Harbour | 154.040 | see Island & Barr Passage | |||
| Shelburne | Town | Lockeport | 153.320 | SCOTIA BUSINESS CTR | |||
| Shelburne | Town | Shelburne | 154.010 | ROSEWAY DISPATCH | |||
| South Shore | various pagers | 153.260 | |||||
| Victoria | Victoria | Baddeck | 152.120 | ||||
| Victoria | Victoria | Neil's Hbr/New Haven | |||||
| Victoria | Victoria | Big Bras d'or | 153.980 | ||||
| Victoria | Victoria | Ingonish | 152.210* | ||||
| Victoria | Victoria | Ingonish Beach | |||||
| Victoria | Victoria | Iona | 151.925* | ||||
| Victoria | Victoria | Wagmatcook | 152.030* | ||||
| Victoria | Victoria | Middle River | 154.665 | ||||
| Victoria | Victoria | Ross Ferry | |||||
| Victoria | Victoria | South Side Boularderie | |||||
| Victoria | Victoria | Englishtown | |||||
| Victoria | Victoria | North Shore/St Anns/Indian Brook | |||||
| Victoria | Victoria | Neils Harbour | |||||
| Victoria | Victoria | Cape North | |||||
| Victoria | Victoria | Bay St Lawrence | |||||
| Yarmouth | Argyle Dist. | East Kemptville | 154.070 | ||||
| Yarmouth | Argyle Dist. | East Pubnico | 154.265 | ||||
| Yarmouth | Argyle Dist. | Eel Brook | 153.980 | ||||
| Yarmouth | Argyle Dist. | West Pubnico | 153.425 | ||||
| Yarmouth | Argyle Dist. | Amiraults Hill/Hubbards Pt | 153.920 | ||||
| Yarmouth | Argyle Dist. | Lake Vaughan (Belleville) | 153.890 | ||||
| Yarmouth | Argyle Dist. | Wedgeport-Plymouth | 154.280 | ||||
| Yarmouth | Yarmouth Dist. | Carleton | 153.905 | ||||
| Yarmouth | Yarmouth Dist. | Quinan | 153.500 | & 154.385 | |||
| Yarmouth | Yarmouth Dist. | Port Maitland | 154.310 | ||||
| Yarmouth | Yarmouth Dist. | Valley & Dist (Deerfield) | 155.265 | ||||
| Yarmouth | Yarmouth Dist. | Lakes & Dist (Lk George) | 153.410 | ||||
| Yarmouth | Yarmouth Dist. | Islands & Dist (Surettes I) | |||||
| Yarmouth | Town | Yarmouth | 154.430 | ||||
** Page system housed at Inverness Hospital but normally dial-up activated by Canso Dispatch, and as well can be activated manually at the hospital.