NOVA SCOTIA EMO/GENERAL
SERVICES VHF NETWORK
A component of the NSIMRS
Last updated May
10,, 2012
© 2009, MARITIMES SCANNING SITE, all rights reserved
This system is one of the few remaining vestiges of the NS Integrated Mobile Radio System, which has largely been replaced by the 800 MHz NS Trunked Mobile Radio System. When in full use this network was used by provincial government departments that did not have their own network and therefore was referred to as the GSS (General Services) Network. In addition it was used by EMO and GSAR and today this is more or less the only continued use of the system and therefore it is now commonly known as the EMO Network.
The chart below is a historical one as it has columns indicating the dial-up code used when the network was interconnected. A user of a particular repeater could dial up any distant repeater and thereby contact any user in that other area. As of early 2012 it was confirmed by the Public Safety and Field Programs Office that the interconnection between sites is completely discontinued and therefore these repeaters are now standalone; however the equipment at each site has been modernized.
GSS/EMO SIMPLEX 142.575
| Site # | Rptr Site | Area Served | Dial-up Code | Channel # |
Frequency (out) | Input frequency | CTCSS Tone |
| 1 | Middle Ohio | Shelburne | 301 | 4 | 143.625 | 148.885 | 103.5 |
| 2 | East Kemptville | Yarmouth | 302 | 3 | 143.655 | 148.645 | 103.5 |
| 3 | North Range Corner | Digby County | 303 | 5 | 143.565 | 148.555 | 103.5 |
| 4 | DND | Annapolis | 304 | 6 | 143.355 | 148.345 | 71.9 |
| 5 | Springfield | Springfield | 305 | 7 | 143.265 | 148.255 | 71.9 |
| 6 | Garland | Kings County | 306 | 4 | 143.625 | 148.885 | 71.9 |
| 7 | Liverpool | Queens County | 307 | 1 | 143.805 | 148.795 | 71.9 |
| 8 | Sherwood | Lunenburg County | 308 | 2 | 143.715 | 148.675 | 71.9 |
| 9 | Willow Hill | West Hants | 309 | 3 | 143.655 | 148.645 | 82.5 |
| 10 | Hammonds Plains | Halifax | 310 | 5 | 143.565 | 148.555 | 82.5 |
| 11 | Jerusalem Hill | Musquodoboit Hbr | 311 | 6 | 143.355 | 148.345 | 82.5 |
| 12 | Marinette | Sheet Harbour | 312 | 4 | 143.625 | 148.885 | 82.5 |
| 13 | Kirkhill | Parrsboro | 313 | 1 | 143.805 | 148.795 | 82.5 |
| 14 | Sugarloaf | Cumberland County | 314 | 7 | 143.265 | 148.255 | 82.5 |
| 15 | Nuttby Mtn | Colchester County | 315 | 2 | 143.715 | 148.675 | 82.5 |
| 16 | McLellan's Mtn | New Glasgow | 316 | 5 | 143.565 | 148.555 | 94.8 |
| 17 | Cochrane Hill | Sherbrooke | 317 | 1 | 143.805 | 148.795 | 94.8 |
| 18 | Fairmont | Antigonish | 318 | 3 | 143.655 | 148.645 | 94.8 |
| 19 | Lundy | Guysborough | 319 | 7 | 143.265 | 148.255 | 94.8 |
| 20 | Oban | St. Peter's | 320 | 2 | 143.715 | 148.675 | 103.5 |
| 21 | Rear Boisdale | Sydney | 321 | 4 | 143.625 | 148.885 | 103.5 |
| 22 | Kiltarlity Mtn | Inverness County | 322 | 6 | 143.355 | 148.345 | 103.5 |
| 23 | Cape Smokey | Ingonish | 323 | 5 | 143.565 | 148.555 | 103.5 |
| 24 | Money Point | Cape North | 324 | 1 | 143.805 | 148.795 | 103.5 |
Note that the channel numbers vary with the output and input frequencies, not with the CTCSS tone.