MARITIMES SCANNING SITE
NOVA SCOTIA MUNICIPAL SERVICES
(Works, Transit, Local Electric, Water, etc)
[excludes Fire and Police Services]
Last updated October 19, 2004 (thanks to Shane for being the first contributor, with his Queens info)
This page is awaiting your frequency information. If I eventually find the time I will look up these myself on TAFL, but what would be better would be contributions from interested scanner listeners.... a few at a time, or a list. E-mail to marscan@canada.com
Nova Scotia is divided into 18 counties.
The counties provide only a framework into which the 55 municipalities fit. No municipality crosses county boundaries.
3 counties (Halifax, Queens, Cape Breton) are filled by regional municipalities with the same names. There are no other municipalities within or surrounded by these regional municipalities.
9 counties are "filled" by rural municipalities with the same names; however within these municipalities and separate from them are the towns.
6 counties are each divided into two rural municipalities, which may in turn contain separate towns.
31 towns which are legally separate from the rural municipalities that surround them.
There are also 22 incorporated villages that are legally part of the rural municipality in which they are located, and only have very limited special powers.
Regional Municipalities and Towns are responsible for providing their own police services. In most cases the RCMP has been hired; however there are a few local police forces.
Regional Municipalities provide their own fire services; however the rest of the province is coverd by local volunteer fire departments [see the separate NS fire pages].
Regional Municipalities and Towns are responsible for providing many other services such as street repair and local parks, and therefore may be heard on the air as works, water or engineering departments. There are a very few local electricity departments.
| County | Municipality | Works Frequencies | Other/Comments |
| Annapolis | Annapolis Rural Mun. | ||
| Annapolis Royal Town | has a separate RCMP office? | ||
| Bridgetown Town | |||
| Middleton Town | has a separate RCMP office? | ||
| Antigonish | Antigonish Rural Mun. | ||
| Antigonish Town | |||
| Cape Breton | Cape Breton Reg. Mun. | has its own PD | |
| Colchester | Colchester Rural Mun. | ||
| Stewiacke Town | |||
| Truro Town | has its own PD | ||
| Cumberland | Cumberland Rural Mun. | ||
| Amherst Town | has its own PD | ||
| Oxford Town | |||
| Parrsboro Town | |||
| Springhill Town | has its own PD | ||
| Digby | Clare Rural Mun. | ||
| Digby Rural Mun. | |||
| Digby Town | has a separate RCMP office? | ||
| Guysborough | Guysborough Rural Mun. | ||
| St. Mary's Rural Mun. | |||
| Canso Town | |||
| Mulgrave Town | |||
| Halifax | Halifax Regional Mun. | has its own PD | |
| Hants | East Hants Rural Mun. | ||
| West Hants Rural Mun. | |||
| Hantsport Town | has a separate RCMP office | ||
| Windsor Town | has a separate RCMP office | ||
| Inverness | Inverness Rural Mun. | ||
| Port Hawkesbury Town | |||
| Kings | Kings Rural Mun. | ||
| Berwick Town | has a separate RCMP office | ||
| Kentville Town | has its own PD | ||
| Wolfville Town | has a separate RCMP office | ||
| Lunenburg | Chester Rural Mun. | ||
| Lunenburg Rural Mun. | |||
| Bridgewater Town | Works 151.955 | has its own PD | |
| Lunenburg Town | |||
| Mahone Bay Town | |||
| Pictou | Pictou Rural Mun. | ||
| New Glasgow Town | has its own PD | ||
| Pictou Town | |||
| Stellarton Town | has its own PD | ||
| Trenton Town | has its own PD | ||
| Westville Town | has its own PD? | ||
| Queens | Queens Reg. Mun. | Works
154.4 Water Plant 453.3875 |
|
| Richmond | Richmond Rural Mun. | ||
| Shelburne | Barrington Rural Mun. | 152.24 | |
| Shelburne Rural Mun. | 151.34 | ||
| Clark's Harbour Town | |||
| Lockeport Town | |||
| Shelburne Town | 159.30 | ||
| Victoria | Victoria Rural Mun. | ||
| Yarmouth | Argyle Rural Mun. | ||
| Yarmouth Rural Mun. | |||
| Yarmouth Town | has a separate RCMP office |
The notation that a town has a separate RCMP office implies that there is a RCMP detachment or sub-office dedicated to patrolling the town itself, separate in some way from the surrounding area. In all other cases the town is served by the same RCMP office or detachment that serves the surrounding rural areas; with the office itself possibly situated in and/or named for after the town. Please note that in the Halifax and Cape Breton Regional Municipalities there is joint jurisdiction between the RCMP and the Regional Police.